-
The People
-
The Shows
The PeopleAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over. When Format is listed, it means a jock is (supposed to be) on duty and takes requests at (423) 697-4406. |
||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
| 5 AM | 5AM | |||||||
| 6 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 6 AM | ||
| 7 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 7 AM | ||
| 8 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Dave L | 8 AM | |
| 9 AM | Philip | Dave L | 9 AM | |||||
| 10 AM | Christi | Maci | Desantis | 10 AM | ||||
| 11 AM | Chelsea | Eugene | Zac | JohnathanJU | Gary | 11 AM | ||
| Noon | Dian | WAWLy | Carrie | StevenBates | Ashley | Noon | ||
| 1 PM | Keisha | WAWLy | Isabel | StevenBates | Johnathan | 1 PM | ||
| 2 PM | Cody | Zach | Cindy V2 | 2 PM | ||||
| 3 PM | Walter | Christian | Chad | Stacie | Tanner | Cindy V2 | 3 PM | |
| 4 PM | Stan | Jasmine | Roger | 4 PM | ||||
| 5 PM | Pierce | WAWLy | DaveW | Blaze | Sista | Abel I | 5 PM | |
| 6 PM | Pierce | WAWLy | DaveW | NathanB | Sista and | David Mac | 6 PM | |
| 7 PM | flyingman | NathanB | Vusa | David Mac | 7 PM | |||
| 8 PM | flyingman | SlyCrooner | 8 PM | |||||
| 9 PM | flyingman | Zippy n Leslie | 9 PM | |||||
| 10 PM | Zippy n Leslie | 10 PM | ||||||
| 11 PM | 11 PM | |||||||
The ShowsAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over. When Format is listed, it means a jock is (supposed to be) on duty and takes requests at (423) 697-4406. |
||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
| 5 AM | 5 AM | |||||||
| 6 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
6 AM | ||
| 7 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
7 AM | ||
| 8 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Kids(SMCB) | 8 AM | |
| 9 AM | Format | Kids(SMCB) | 9 AM | |||||
| 10 AM | Format | Format | Listen to the Music | 10 AM | ||||
| 11 AM | Format | Format | Format | Format | Format | 11 AM | ||
| Noon | Format | Format | Format | Format | Noon | |||
| 1 PM | Format | Format | Format | Format | 1 PM | |||
| 2 PM | Format | Format | SBTR2 | 2PM | ||||
| 3 PM | Format | Format | Format | Format | SBTR 2 | 3 PM | ||
| 4 PM | Format | Format | Format | 4 PM | ||||
| 5 PM | MetalEmpire | Format | Retro Café | Punk | Reggae | Latino Hits | 5 PM | |
| 6 PM | MetalEmpire | Southern Style | Retro Café | Local Show | Reggae | Spotlights | 6 PM | |
| 7 PM |
Native Amer /NewWorld |
Local Show | Reggae | Spotlights | 7 PM | |||
| 8 PM | Native Amer /NewWorld |
Swanktown | 8 PM | |||||
| 9 PM | Native Amer /NewWorld |
Tokyo Tower |
9 PM | |||||
| 10 PM | Tokyo Tower |
10 PM | ||||||
| 11 PM | 11 PM | |||||||
WAWLy is the automated computer system. 2 SBTR=Sounds By The River (Christian)



